[vc_row][vc_column width=”1/3″][vc_column_text]
| STAINLESS STEEL CARRIAGE BOLTS WITH S.S NUT AND WASHER | |
| SIZE | PACKING UNIT NOS. |
| 1/4(6MM)X32MM | 50 |
| 1/4(6MM)X38MM | 50 |
| 1/4(6MM)X45MM | 50 |
| 1/4(6MM)X50MM | 50 |
| 1/4(6MM)X65MM | 50 |
| 1/4(6MM)X75MM | 50 |
| 1/4(6MM)X88MM | 50 |
| 1/4(8MM)X100MM | 50 |
| 5/16(8MM)X100MM | 24 |
| 5/16(8MM)X112MM | 24 |
| 5/16(8MM)X125MM | 24 |
| 5/16(8MM)X138MM | 24 |
| 5/16(8MM)X150MM | 24 |
| 5/16(8MM)X175MM | 24 |
| 5/16(8MM)X200MM | 24 |
| 5/16(8MM)X250MM | 24 |
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text]
| “OMNI” STAINLESS STEEL HEX NUT (BSW/MM) | |
| SIZE | PACKING UNIT NOS. |
| 1/8″ | 1000 |
| 5/32″ | 1000 |
| 3/16″ | 1000 |
| 1/4″ | 1000 |
| 5/16″ | 1000 |
| 3/18″ | 1000 |
| M2 | 1000 |
| M3 | 1000 |
| M4 | 1000 |
| M5 | 1000 |
| M6 | 1000 |
| M8 | 1000 |
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text]
| “OMNI” STAINLESS STEEL FLAT & SPRING WASHER | |
| SIZE | PACKING UNIT NOS. |
| 1/8″ | 1000 |
| 5/32″ | 1000 |
| 3/16″ | 1000 |
| 1/4″ | 1000 |
| 5/16″ | 1000 |
| 3/18″ | 1000 |
| M2 | 1000 |
| M3 | 1000 |
| M4 | 1000 |
| M5 | 1000 |
| M6 | 1000 |
| M8 | 1000 |
[/vc_column_text][/vc_column][/vc_row]
Copyright 2016 © Omni Screws.
Design by Abacus Desk