[vc_row][vc_column width=”1/12″][/vc_column][vc_column width=”5/12″][vc_column_text]
| SIZE | PACKING UNIT NOS. | RATE |
| 5X16 | 200 | 97 |
| 5X19 | 200 | 109 |
| 5X25 | 200 | 129 |
| 6X13 | 200 | 91 |
| 6X16 | 200 | 103 |
| 6X19 | 200 | 115 |
| 6X25 | 200 | 156 |
| 6X32 | 100 | 177 |
| 6X38 | 100 | 243 |
| 7X25 | 200 | 181 |
| 7X30 | 100 | 221 |
| 7X35 | 100 | 239 |
| 8X19 | 200 | 172 |
[/vc_column_text][/vc_column][vc_column width=”5/12″][vc_column_text]
| SIZE | PACKING UNIT NOS. | RATE |
| 8X25 | 200 | 198 |
| 8X32 | 100 | 241 |
| 8X35 | 100 | 258 |
| 8X38 | 100 | 276 |
| 8X50 | 100 | 339 |
| 8X60 | 100 | 504 |
| 8X75 | 100 | 778 |
| 10X25 | 200 | 302 |
| 10X35 | 200 | 353 |
| 10X50 | 100 | 454 |
| 10X60 | 100 | 895 |
| 10X75 | 100 | 1484 |
| 10X100 | 100 | 1813 |
[/vc_column_text][/vc_column][vc_column width=”1/12″][/vc_column][/vc_row]
Copyright 2016 © Omni Screws.
Design by Abacus Desk