[vc_row][vc_column width=”1/4″][vc_column_text]
| SIZE | PACKING UNIT NOS. |
| (5) M3 X 12 | 1000 |
| (5) M3 X 16 | 1000 |
| (5) M3 X 20 | 700 |
| (5) M3 X 25 | 500 |
| (5) M3 X 30 | 400 |
| (5) M3 X 35 | 400 |
| (5) M3 X 40 | 300 |
| (6) M3.5 X 12 | 700 |
| (6) M3.5 X 16 | 700 |
| (6) M3.5 X 20 | 500 |
| (6) M3.5 X 25 | 400 |
| (6) M3.5 X 30 | 300 |
[/vc_column_text][/vc_column][vc_column width=”1/4″][vc_column_text]
| SIZE | PACKING UNIT NOS. |
| (6) M3.5 X 35 | 300 |
| (6) M3.5 X 40 | 200 |
| (6) M3.5 X 50 | 200 |
| (6) M3.5 X 60 | 200 |
| (6) M3.5 X 75 | 200 |
| (7) M4 X 12 | 500 |
| (7) M4 X 16 | 500 |
| (7) M4 X 20 | 500 |
| (7) M4 X 25 | 400 |
| (7) M4 X 30 | 300 |
| (7) M4 X 35 | 200 |
| (7) M4 X 40 | 200 |
[/vc_column_text][/vc_column][vc_column width=”1/4″][vc_column_text]
| SIZE | PACKING UNIT NOS. |
| (7) M4 X 45 | 200 |
| (7) M4 X 50 | 200 |
| (7) M4 X 60 | 200 |
| (7) M4 X 75 | 200 |
| (8) M4.5 X 12 | 500 |
| (8) M4.5 X 16 | 500 |
| (8) M4.5 X 20 | 400 |
| (8) M4.5 X 25 | 300 |
| (8) M4.5 X 30 | 200 |
| (8) M4.5 X 35 | 200 |
| (8) M4.5 X 40 | 200 |
| (8) M4.5 X 50 | 200 |
[/vc_column_text][/vc_column][vc_column width=”1/4″][vc_column_text]
| SIZE | PACKING UNIT NOS. |
| (8) M4.5 X 60 | 100 |
| (8) M4.5 X 75 | 100 |
| (8) M4.5 X 100 | 100 |
| (10) M5 X 25 | 200 |
| (10) M5 X 30 | 200 |
| (10) M5 X 35 | 200 |
| (10) M5 X 40 | 200 |
| (10) M5 X 45 | 200 |
| (10) M5 X 50 | 200 |
| (10) M5 X 60 | 100 |
| (10) M5 X 75 | 100 |
| (10) M5 X 100 | 100 |
[/vc_column_text][/vc_column][/vc_row]
Copyright 2016 © Omni Screws.
Design by Abacus Desk